University Result
RESULT OF COLLEGE INTERNAL EXAM OF Ist, LL.B., Sem-1, 2011.
| ROLL NO. | TORTS | CRIME-I | CRIME-II | CONTRACT-I | SPECIAL CONTRACT | CONS. HISTORY | LAW JOURNAL; | TOTAL |
| 1237 | 23 | 24 | 24 | 25 | 25 | 21 | 24 | 166 |
| 1073 | 24 | 20 | 23 | 21 | 23 | 20 | 23 | 154 |
| 1235 | 21 | 23 | 24 | 24 | 24 | 20 | 24 | 160 |
| 1063 | 22 | 11 | 23 | 20 | 19 | 17 | 19 | 131 |
| 1272 | 24 | 20 | 23 | 24 | 22 | 21 | 25 | 159 |
| 1027 | 23 | 19 | 21 | 20 | 21 | 18 | 21 | 143 |
| 1146 | 22 | 18 | 21 | 21 | 23 | 18 | 21 | 144 |
| 1088 | 20 | 24 | 23 | 22 | 23 | 20 | 22 | 154 |
| 1135 | 21 | 18 | 20 | 21 | 23 | 20 | 21 | 144 |
| 1098 | 22 | 19 | 20 | 20 | 22 | 18 | 21 | 142 |
RESULT OF COLLEGE INTERNAL EXAM OF Ist, LL.B., MARCH, 2010.
| ROLL NO. | CONS.LAW | T.P. ACT | COM. LAW | ENVIOR. LAW | BANKING LAW | TOTAL |
| 1004 | 55 | 44 | 63 | 45 | 50 | 257 |
| 1036 | 53 | 62 | 32 | 55 | 52 | 254 |
| 1052 | 43 | 51 | 36 | 56 | 49 | 235 |
| 1205 | 61 | 61 | 58 | 59 | 55 | 294 |
| 1214 | 54 | 48 | 53 | 52 | 60 | 267 |
| 1215 | 50 | 52 | 42 | 48 | 56 | 248 |
| 1265 | 45 | 43 | 61 | 50 | 55 | 264 |
| 1273 | 48 | 60 | 61 | 51 | 54 | 274 |
| 1340 | 61 | 59 | 52 | 53 | 48 | 273 |
| 1358 | 42 | 40 | 61 | 57 | 45 | 245 |
RESULT OF COLLEGE INTERNAL EXAM OF Iind, LL.B., MARCH, 2010.
| ROLL NO. | JURISPRU. | FAMILY LAW-2 | LAND LAW | INTER.OF STATU. | TOTAL |
| 2009 | 42 | 48 | 56 | 52 | 198 |
| 2035 | 61 | 50 | 55 | 53 | 219 |
| 2051 | 61 | 51 | 54 | 60 | 226 |
| 2069 | 52 | 53 | 48 | 59 | 212 |
| 2208 | 61 | 57 | 45 | 40 | 203 |
| 2224 | 63 | 45 | 50 | 44 | 202 |
| 2238 | 32 | 55 | 52 | 52 | 201 |
| 2273 | 36 | 56 | 49 | 51 | 192 |
| 2298 | 58 | 59 | 55 | 61 | 233 |
| 2316 | 53 | 52 | 60 | 48 | 213 |
RESULT OF COLLEGE INTERNAL EXAM OF IIIrd, LL.B., MARCH, 2010.
| ROLL NO. | PRO.ETHICS | PUB. INTEREST | LEGAL LANG. | TOTAL |
| 3005 | 51 | 54 | 60 | 165 |
| 3022 | 53 | 48 | 59 | 160 |
| 3046 | 57 | 45 | 40 | 142 |
| 3204 | 45 | 50 | 44 | 139 |
| 3233 | 55 | 52 | 62 | 169 |
| 3257 | 56 | 49 | 51 | 156 |
| 3288 | 59 | 55 | 61 | 175 |
| 3311 | 52 | 60 | 48 | 160 |
| 3329 | 48 | 56 | 52 | 156 |
| 3348 | 50 | 55 | 53 | 158 |
